| DAY | MORNING 8:00AM-1:PM | AFTERNOON 2:00PM-6:00M | 
|---|---|---|
| MONDAY | School of Medicine | University clinic | 
| TUESDAY | University clinic | School of Medicine | 
| WEDNESDAY | School of Medicine | University clinic | 
| THURSDAY | University clinic | School of Medicine | 
| FRIDAY | University clinic | School of Medicine | 
| DATE | ACTIVITY | NO. WEEKS (17) | 
|---|---|---|
| Monday, Aug 18th 2025 | Semester Opening Date | |
| Friday, Aug 29 th , 2025 | Registration of Students Ends | |
| Monday, Oct 13 th , 2025 | Regular CATs Begin | |
| Saturday, Oct 18 th , 2025 | Regular CATs End | |
| Monday, Dec 1 st , 2025 | End of Semester Exams Begin | |
| Saturday, Dec 13 th , 2025 | End of Semester Exams End | |
| Saturday, Dec 20th, 2025 | Christmas Holidays | 
| DATE | ACTIVITY | NO. WEEKS (17) | 
|---|---|---|
| Monday, Apr 21 st , 2025 | Semester Opening Date | |
| Monday, Jun 16 th, 2025 | Regular CATs Begin | |
| Tuesday, Jun 20 th , 2025 | Regular CATs End | |
| Monday, Aug 4th , 2025 | End of Semester Exams Begin | |
| Friday, Aug 15 th , 2025 | End of Semester Exams End | |
